Get the latest design jobs from 230+ top companies direct to your inbox each day.
| Name | Avg | Jobs |
|---|---|---|
| Mid-level (3–5 yrs) | £97.8k | 25 |
| Senior (6–8 yrs) | £106.3k | 14 |
| Not specified | £97.7k | 28 |
| Name | Avg | Jobs |
|---|---|---|
| London | £106.6k | 35 |
| Manchester | £69.8k | 5 |
| Remote | £98.7k | 37 |
| Not specified | £96.5k | 29 |
| Name | Avg | Jobs |
|---|---|---|
| SaaS | £102.0k | 35 |
| AI | £108.2k | 9 |
| Banking | £117.3k | 7 |
| PropTech | £69.8k | 5 |
| Real Estate | £69.8k | 5 |
| Healthcare | £93.5k | 5 |
| FinTech | £118.7k | 5 |
| Not specified | £88.4k | 13 |
Salary data on this page is based on 40 product designer roles listed on UX Gigs between December 2025 and April 2026. Figures are calculated from advertised salary ranges — where a range is given, both the lower and upper bounds are included. Roles without an advertised salary are excluded. All figures are in GBP and represent gross annual salary before tax. Data is refreshed regularly.
Design systems expertise, accessibility knowledge, data visualisation skills and experience with regulated products all command salary premiums. Product designers who can demonstrate measurable business impact — not just design quality — progress faster. Technical fluency with front-end frameworks and prototyping in code is increasingly valued, as is experience leading and mentoring other designers.